Roanoke River State Trail – Designated Accesses
Description | Miles to Next Access | Segment Manager | County |
---|---|---|---|
Bertie Beach | 2.0 | Bertie County | Bertie |
Roanoke Cashie River Center | 1.0 | Town of Windsor | Bertie |
Town of Windsor Queen Street | 0.2 | Town of Windsor | Bertie |
Edenton Pembroke Creek Park Queen Street | 5.0 | Chowan County | Chowan |
Bear Track Landing | 2.0 | Town of Plymouth | Washington |
Town of Plymouth East Water Street | 1.2 | Town of Plymouth | Washington |
Queen Anne Park | 3.0 | Town of Edenton | Chowan |
Gaston | 5.0 | NC Wildlife Resources Commission | Northampton |
Weldon | 19.0 | NC Wildlife Resources Commission | Halifax |
Odom | 10.0 | NC Wildlife Resources Commission | Northampton |
Lewiston Woodville | 9.0 | NC Wildlife Resources Commission | Bertie |
Williamston | 12.0 | NC Wildlife Resources Commission | Martin |
Astoria Landing | 13.0 | NC Wildlife Resources Commission | Martin |
Windsor Cashie River Elm Street | 1.0 | NC Wildlife Resources Commission | Bertie |
Edenhouse Bridge | 5.0 | NC Wildlife Resources Commission | Chowan |
This page was last modified on 09/06/2024